Here is the latest information on the performance of our Lifeboats - to the end of 2010:
| Year | Launches | Lives Saved | Rescued* |
|---|---|---|---|
| 2010 | 261 | 4 | 250 |
| 2009 | 348 | 15 | 347 |
| 2008 | 289 | 12 | 117 |
| 2007 | 208 | 6 | 233 |
| 2006 | 158 | 7 | 136 |
*People rescued figures include lives saved
| Lifeboat ON | Name | Launches | Lives Saved | People Rescued |
|---|---|---|---|---|
| ON1167 | The Princess Royal | 235 | 17 | 167 |
| ON1204 | Windsor Runner | 143 | 19 | 184 |
| ON1237 | Fraser Flyer | 161 | 7 | 218 |
| E-001 | Public Servant | 688 | 36 | 217 |
| H-003 | Hunstanton Flyer | 86 | 1 | 55 |
| D-655 | Guardian Angel | 49 | 2 | 37 |
| D-654 | Angel of Holyhead | 78 | 3 | 76 |
| B-806 | Mudeford Servant | 229 | 8 | 282 |
| D-697 | Stranraer Saviour | 23 | 0 | 23 |
| B-826 | Sgt. Bob Martin | 237 | 5 | 251 |
| B-837 | Charles Dibdin | 26 | 0 | 23 |
| D-738* | David Roulston | 3 | 0 | 0 |
*Placed on service at Portrush, September 2010
|
Martin Toner, a Welfare Officer from Belfast emailed us to say: |