Launches Lives saved Others given assistance
| Launches | Lives saved |
People Rescued (incl. lives saved) |
|
| 2009 | 348 | 15 | 347 |
| 2008 | 280 | 9 | 111 |
| 2007 | 200 | 6 | 226 |
| 2006 | 153 | 5 | 138 |
| 2005 | 130 | 7 | 37 |
Total launches and lives saved by the Fund's lifeboats currently operational in the RNLI fleets:
| Launches | People Rescued (includes lives saved) | |
| Stranraer Saviour | 15 | 10 |
| Mudeford Servant | 163 | 196 |
| Angel of Holyhead | 66 | 68 |
| Public Servant | 688 | 217 |
| Hunstanton Flyer | 79 | 50 |
| Sgt Bob Martin | 137 | 169 |
| Charles Dibdin | 1 | 0 |
| Princess Royal | 222 | 155 |
| Guardian Angel | 36 | 32 |
| Windsor Runner | 143 | 184 |
| Fraser Flyer | 147 | 386 |

Donate Online